No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `VisualAclGroup`.`id`, `VisualAclGroup`.`created`, `VisualAclGroup`.`modified`, `VisualAclGroup`.`deleted_date`, `VisualAclGroup`.`deleted`, `VisualAclGroup`.`model`, `VisualAclGroup`.`name`, `VisualAclGroup`.`group_id`, `VisualAclGroup`.`visual_acl_id`, `VisualAclGroup`.`permit`, `VisualAcl`.`id`, `VisualAcl`.`created`, `VisualAcl`.`modified`, `VisualAcl`.`modified_user_id`, `VisualAcl`.`deleted_date`, `VisualAcl`.`deleted`, `VisualAcl`.`name`, `VisualAcl`.`action_string`, `VisualAcl`.`action_division_id`, `VisualAcl`.`priority`, `VisualAcl`.`remark` FROM `sbosas23_fldev`.`visual_acl_groups` AS `VisualAclGroup` LEFT JOIN `sbosas23_fldev`.`visual_acls` AS `VisualAcl` ON (`VisualAclGroup`.`visual_acl_id` = `VisualAcl`.`id`) WHERE `VisualAclGroup`.`group_id` IS NULL AND `VisualAclGroup`.`deleted` IN ('0', NULL) | 0 | 0 | 0 | |
| SELECT `VisualAclGroup`.`id`, `VisualAclGroup`.`created`, `VisualAclGroup`.`modified`, `VisualAclGroup`.`deleted_date`, `VisualAclGroup`.`deleted`, `VisualAclGroup`.`model`, `VisualAclGroup`.`name`, `VisualAclGroup`.`group_id`, `VisualAclGroup`.`visual_acl_id`, `VisualAclGroup`.`permit`, `VisualAcl`.`id`, `VisualAcl`.`created`, `VisualAcl`.`modified`, `VisualAcl`.`modified_user_id`, `VisualAcl`.`deleted_date`, `VisualAcl`.`deleted`, `VisualAcl`.`name`, `VisualAcl`.`action_string`, `VisualAcl`.`action_division_id`, `VisualAcl`.`priority`, `VisualAcl`.`remark` FROM `sbosas23_fldev`.`visual_acl_groups` AS `VisualAclGroup` LEFT JOIN `sbosas23_fldev`.`visual_acls` AS `VisualAcl` ON (`VisualAclGroup`.`visual_acl_id` = `VisualAcl`.`id`) WHERE `VisualAclGroup`.`group_id` IS NULL AND `VisualAclGroup`.`deleted` IN ('0', NULL) | 0 | 0 | 1 | maybe slow |
Peak Memory Use 2.86 MB
| Message | Memory use |
|---|---|
| Component initialization | 821 KB |
| Controller action start | 1.32 MB |
| Controller render start | 1.42 MB |
| View render complete | 1.80 MB |
Total Request Time: 281 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 27.53 | |
| Event: Controller.initialize | 215.28 | |
| Event: Controller.startup | 3.46 | |
| Controller action | 2.35 | |
| Event: Controller.beforeRender | 2.86 | |
| » Processing toolbar data | 1.96 | |
| Rendering View | 6.06 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Login/index.ctp | 4.27 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/login.ctp | 0.93 | |
| » » Rendering APP/View/Elements/pagecss.ctp | 0.12 | |
| » » Rendering APP/View/Elements/loginnavi.ctp | 0.06 | |
| » » Rendering APP/View/Elements/footer.ctp | 0.05 | |
| » » Rendering APP/View/Elements/pagescript.ctp | 0.11 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/sbosas23/hamudev.com/public_html/fldev/app/Config/ |
| Constant | Value |
|---|---|
| APP | /home/sbosas23/hamudev.com/public_html/fldev/app/ |
| APP_DIR | app |
| APPLIBS | /home/sbosas23/hamudev.com/public_html/fldev/app/Lib/ |
| CACHE | /home/sbosas23/hamudev.com/public_html/fldev/app/tmp/cache/ |
| CAKE | /home/sbosas23/hamudev.com/public_html/fldev/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/sbosas23/hamudev.com/public_html/fldev/lib |
| CORE_PATH | /home/sbosas23/hamudev.com/public_html/fldev/lib/ |
| CAKE_VERSION | 2.10.17 |
| CSS | /home/sbosas23/hamudev.com/public_html/fldev/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://fldev.hamudev.com |
| IMAGES | /home/sbosas23/hamudev.com/public_html/fldev/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/sbosas23/hamudev.com/public_html/fldev/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/sbosas23/hamudev.com/public_html/fldev/app/tmp/logs/ |
| ROOT | /home/sbosas23/hamudev.com/public_html/fldev |
| TESTS | /home/sbosas23/hamudev.com/public_html/fldev/app/Test/ |
| TMP | /home/sbosas23/hamudev.com/public_html/fldev/app/tmp/ |
| VENDORS | /home/sbosas23/hamudev.com/public_html/fldev/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/sbosas23/hamudev.com/public_html/fldev/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Pwd | /home/userfastcgi/sbosas23/hamudev.com |
| Shlvl | 0 |
| Script Name | /app/webroot/index.php |
| Request Uri | /login |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/login |
| Remote Port | 55190 |
| Script Filename | /home/sbosas23/hamudev.com/public_html/fldev/app/webroot/index.php |
| Server Admin | webmaster@hamudev.com |
| Context Document Root | /home/sbosas23/hamudev.com/public_html/fldev |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/sbosas23/hamudev.com/public_html/fldev |
| Remote Addr | 216.73.216.180 |
| Server Port | 443 |
| Server Addr | 202.226.39.169 |
| Server Name | fldev.hamudev.com |
| Server Software | Apache |
| Server Signature | |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X File Type | normal |
| Http X Ua Device | pc |
| Http X Failure Cache Time | 0 |
| Http X Accel Expires | 60 |
| Http X Wp Access | 0 |
| Http X Server Address | 202.226.39.169 |
| Http X Real Ip | 216.73.216.180 |
| Http X Forwarded Ssl | on |
| Http X Forwarded Port | 443 |
| Http X Forwarded Host | fldev.hamudev.com |
| Http X Forwarded Proto | https |
| Http X Forwarded For | 216.73.216.180 |
| Http Host | fldev.hamudev.com |
| Http Authorization | |
| Ngx Cache Nocachemode | 1 |
| Ngx Cache Staticmode | 1 |
| Ngx Cache Normalfile | 1 |
| Failurecachetime | 0 |
| Https | on |
| Unique Id | aTOn4qJVNX1UktzDgUP-fQAAAEs |
| Mef Proxy Addr | 202.226.39.169 |
| Redirect Status | 200 |
| Redirect Http Authorization | |
| Redirect Ngx Cache Nocachemode | 1 |
| Redirect Ngx Cache Staticmode | 1 |
| Redirect Ngx Cache Normalfile | 1 |
| Redirect Failurecachetime | 0 |
| Redirect Https | on |
| Redirect Unique Id | aTOn4qJVNX1UktzDgUP-fQAAAEs |
| Redirect Mef Proxy Addr | 202.226.39.169 |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ngx Cache Nocachemode | 1 |
| Redirect Redirect Ngx Cache Staticmode | 1 |
| Redirect Redirect Ngx Cache Normalfile | 1 |
| Redirect Redirect Failurecachetime | 0 |
| Redirect Redirect Https | on |
| Redirect Redirect Unique Id | aTOn4qJVNX1UktzDgUP-fQAAAEs |
| Redirect Redirect Mef Proxy Addr | 202.226.39.169 |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764992994.5004 |
| Request Time | 1764992994 |